1st SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BOE1006 | Computer-Aided Design I | 5 | 0 | Mandatory |
BOE1016 | Physics I | 4 | 0 | Mandatory |
BOE1032 | Engineering Mathematics I | 5 | 0 | Mandatory |
BOE1140 | Introduction to Electrical and Electronics Engineering | 4 | 0 | Mandatory |
BOE1141 | Physical Electronics | 4 | 0 | Mandatory |
BOE1142 | Fundamentals of Electrical Electronics | 4 | 0 | Mandatory |
BOE1144 | Introduction to Algorithms | 4 | 0 | Mandatory |
2nd SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BOE1007 | Computer-Aided Design II | 5 | 0 | Mandatory |
BOE1009 | Computer Programming | 4 | 0 | Mandatory |
BOE1017 | Physics II | 4 | 0 | Mandatory |
BOE1020 | Innovation and Creativity | 4 | 0 | Mandatory |
BOE1024 | Material Science I | 4 | 0 | Mandatory |
BOE1033 | Engineering Mathematics II | 5 | 0 | Mandatory |
ZSTJ1001 | Professional Internship I | 4 | 0 | Mandatory |
3rd SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BOE1010 | Circuit Analysis I | 5 | 0 | Mandatory |
BOE1029 | Statistics and Probability for Engineers | 4 | 0 | Mandatory |
BOE1035 | Measurement and Control | 4 | 0 | Mandatory |
BOE1037 | Numerical Analysis | 4 | 0 | Mandatory |
BOE1045 | Innovation and Entrepreneurship | 4 | 0 | Mandatory |
BOE1119 | Special Electric Machines | 4 | 0 | Mandatory |
BOE1173 | Electronics I | 5 | 0 | Mandatory |
4th SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BOE1011 | Circuit Analysis II | 5 | 0 | Mandatory |
BOE1012 | Differential Equations | 4 | 0 | Mandatory |
BOE1145 | Complex Analysis for Engineers | 4 | 0 | Mandatory |
BOE1146 | Object-Oriented Programming | 4 | 0 | Mandatory |
BOE1147 | Electromagnetic Field Theory | 4 | 0 | Mandatory |
BOE1148 | Power Electronics | 4 | 0 | Mandatory |
BOE1149 | Electronics II | 5 | 0 | Mandatory |
5th SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BOE1030 | Engineering Economics | 4 | 0 | Mandatory |
BOE1110 | Electric Machines | 4 | 0 | Mandatory |
BOE1150 | Control Systems I | 4 | 0 | Mandatory |
BOE1151 | Microprocessors I | 5 | 0 | Mandatory |
BOE1152 | High Voltage Techniques | 4 | 0 | Mandatory |
BOE1154 | Signals and Systems | 4 | 0 | Mandatory |
ZSTJ1002 | Professional Internship II | 5 | 0 | Mandatory |
6th SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BOE1021 | Occupational Health and Safety | 5 | 0 | Mandatory |
BOE1034 | Project Preparation and Evaluation in Engineering | 5 | 0 | Mandatory |
BOE1111 | Power Generation Systems and Design | 5 | 0 | Mandatory |
BOE1155 | Microprocessors II | 5 | 0 | Mandatory |
BOE1156 | Control Systems II | 5 | 0 | Mandatory |
BOE1157 | System Modeling and Simulation | 5 | 0 | Mandatory |
7th SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BOE1013 | Industrial Automation Systems | 5 | 0 | Mandatory |
BOE1031 | Engineering Ethics | 5 | 0 | Mandatory |
BOE1158 | Communication Systems | 5 | 0 | Mandatory |
BOE1159 | Electromagnetic Wave Theory | 5 | 0 | Mandatory |
BOE1160 | Protection in Energy Systems | 5 | 0 | Mandatory |
ZPRJ2001 | Graduation Project I | 5 | 0 | Mandatory |
8th SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BOE1023 | Quality Management | 6 | 0 | Mandatory |
BOE1043 | Artificial Intelligence and Expert Systems | 6 | 0 | Mandatory |
BOE1044 | Renewable Energy Sources | 6 | 0 | Mandatory |
BOE1161 | Fiber Optics | 6 | 0 | Mandatory |
ZPRJ2002 | Graduation Project II | 6 | 0 | Mandatory |