1st SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BFE101 | Research Techniques and Publication Ethics | 6 | 6 | Mandatory |
BFE102 | Fundamentals of Digital Forensics | 6 | – | Mandatory |
BFE103 | Algorithm Design and Development | 6 | – | Mandatory |
BFE104 | Forensic Sciences | 6 | – | Mandatory |
BFE105 | Effective Presentation Techniques | 6 | – | Mandatory |
2nd SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BFE201 | Digital Forensics Law | 6 | – | Mandatory |
BFE202 | Basic Programming | 6 | – | Mandatory |
BFE203 | Operating Systems | 6 | – | Mandatory |
BFE204 | Cybercrime and Countermeasures | 6 | – | Mandatory |
BFE205 | Introduction to Databases | 6 | – | Mandatory |
3rd SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BFE301 | Information Systems Hardware | 6 | 0 | Mandatory |
BFE302 | Database Management Systems | 6 | 0 | Mandatory |
BFE303 | Forensic Animation | 6 | 0 | Mandatory |
BFE304 | Internet Technologies | 6 | 0 | Mandatory |
BFE305 | Computer Networks | 6 | 0 | Mandatory |
4th SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BFE401 | Forensic Document Examination | 6 | 0 | Mandatory |
BFE402 | Advanced Programming | 6 | 0 | Mandatory |
BFE403 | Artificial Intelligence Applications | 6 | 0 | Mandatory |
BFE404 | Introduction to Web Design | 6 | 0 | Mandatory |
BFE405 | Encryption Techniques | 6 | 0 | Mandatory |
5th SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BFE501 | Web-Based Programming | 6 | 0 | Mandatory |
BFE502 | Mobile Application Development | 6 | 0 | Mandatory |
BFE503 | Network and System Security | 6 | 0 | Mandatory |
BFE504 | Software Architecture Development | 6 | 0 | Mandatory |
BFE505 | Digital Forensics Law I | 6 | 0 | Mandatory |
6th SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BFE601 | Cloud Computing Security | 6 | 0 | Mandatory |
BFE602 | Crime Theory | 6 | 0 | Mandatory |
BFE603 | Digital Crime Investigation Software | 6 | 0 | Mandatory |
BFE604 | Malware | 6 | 0 | Mandatory |
BFE605 | Ethical Hacking I | 6 | 0 | Mandatory |
7th SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BFE701 | Digital Forensics Database Analysis | 6 | 0 | Mandatory |
BFE702 | Digital Forensics Case Studies | 6 | 0 | Mandatory |
BFE703 | Ethical Hacking II | 6 | 0 | Mandatory |
BFE704 | Internet of Things | 6 | 0 | Mandatory |
ZPRJ2001 | Graduation Project I | 6 | 0 | Mandatory |
8th SEMESTER
Course Code | Course Name | ECTS | Credits | Status |
---|---|---|---|---|
BFE801 | Expert Witnessing in Digital Forensics | 5 | 0 | Mandatory |
BFE802 | Mobile Digital Forensics Software | 5 | 0 | Mandatory |
BFE803 | Digital Forensics Research | 5 | 0 | Mandatory |
BFE804 | Audio and Video Processing Techniques | 5 | 0 | Mandatory |
BFE805 | Cybersecurity | 5 | 0 | Mandatory |
ZPRJ2002 | Graduation Project II | 5 | 0 | Mandatory |